HOME: Testimonials
Some comments from Professional Mechanics, and Former Students!
| Larry | Zimmer | FAA Designated Mechanic Examiner | 9304 | |
| SMSGT USAF Ret. | ||||
| "The measure of an Educational Program is the success of its Students. My personal observation is that this A&P Course definitely provides the Knowledge, Materials, and Skills required for that success." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Jason | Lawrence | TSgt | USAF Fighters, Heavy Cargo, Jet Engines | 1112 |
| USAF 15 years | ||||
| "Incredibly knowlegable instructor, very thorough, descriptive, and personable. Course materials were key in preparing for A&P computer tests. I would highly recommend this On-Line Course to any aircraft mechanic who's striving for the A&P License". | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Austin | Currie | PT6 Tech | Timken Aerospace Mesa Arizona, & 7 years Military Experience on turbuine powered rotary wing aircraft | 1110 |
| Timken Aerospace, Mesa Az. | ||||
| "Very good, very thorough, I had first time passes and good test scores. I thought it was easy to understand the theories & concepts taught. I would recommend this class, the A&P Ticket is worth a lot in the industry and this course provides a great way for you to learn a lot in a short time span. I felt better prepared from the On-Line Course since it was so much one-to-one time. | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Jeremy | West | SFC/E7 | US Army, Helicopter Mechanic - CH47D & MH47E Chinook, and MH47G Special Forces Chinook | 1107 |
| Ft. Lewis-McChord, US Army 16yrs | ||||
| "This course is perfect for 'High Op-Tempo Units' that need a class that can be done On-Line, and at home. The presentation technique was perfect, just the right manner to get the info to pass the tests. I took the class On-Line and I don't think it would have made a difference if I had taken it On-Site. I highly recommend this course overall, and in particular the On-Line Classes". | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Michael | Bird | Sgt | US Army Apache Helicopter Mechanic | 1104 |
| HAAF Savannah, US Army 6yrs | ||||
| "I Highly recommend this Class! I took the A&P Class On-Line and they did a really fantastic job of showing and describing all of the questions. I liked how the instructors knowledge of the materials made it easy for me to understand what was being explained. I don't think I would have done any better if I had taken an On-SIte Class instead of an On-Line Class, the material was taught very well and I think either type of class would have been sufficient". | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Andrew | Petree | USAF Crew Chief / Assembler - Nordam, Tulsa OK | 1103 | |
| USAF 4 yrs | ||||
| "Highly recommended, I Took the On-Line A&P Class and it's a great way to prepare, good presentation techniques and materials. I do not think an On-Site Class would have prepared me any better, I Scored in the 90's on all 3 exams." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| L. A. "Slim" | Ketchum | MGYSGT | 9803 | |
| MCAS Eltoro, USMC 28yrs | A/C Maint. Chief & Flt. Engineer, VMGR-352, MCAS El Toro Ca. | |||
| "A Superbly integrated course of instruction including all aspects involved in obtaining an A&P License. The in-depth personal attention provided by the Instructor proved invaluable in the preparation for the Computer Examinations. The comprehensive Oral & Practical preparation - "Worth the Price Alone"! Highly recommended for the novice - to the most experienced Professional Aviation Mechanic!" | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Dave | Gless | CMSGT | 9205 | |
| Eglin AFB USAF 21 yrs | Maint. Super, 60th F.S. Eglin AFB, Fla. | |||
| "Getting my A&P License seemed almost easy once I got in Shelle Aviation's class. They took care of everything, Instruction, Books, Diagrams, Examiners, they Completely prepared me for the Oral & Practical. Plus I didn't have to go anywhere, they brought the class to my area. It was well worth the money. I recommend that anyone trying for their License take this course, you won't regret it!" | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Tom | Mazzone | AVC | 9304 | |
| NAS Patuxent River, USN 28 yrs | Senior R&M/ILS Aviation Analyst, Eagle Systems INC., Patuxent River MD. | |||
| “The Course not only got me my A&P License, it also helps me in my current position as Senior R&M/ILS Analyst. They make sure each student understands every topic." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Mark | Williams | 9202 | ||
| Eglin AFB USAF 15 yrs | Crew Chief / Flight Control Mechanic (Tactical Fighters) F-4, F-15, A-10, F-111, F-16, T-37, T-38, T-39. | |||
| “Super. I can’t imagine an instructor who could do a better job. If you can teach ‘This Old Dog’, you’re damn good!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Greg | Westenkirchner | 9703 | ||
| Eglin AFB USAF 8 yrs | ||||
| “I will let my test scores speak for themselves, - General Test 100% - A/F Test 98 % - P/P Test 99%. An extremely big help in preparing me for my tests. Excellent!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Robert | Mackritis | 9703 | ||
| Eglin AFB USAF 22 yrs | KC-135A/R, C-141, C-5, KC-10 C-130, Crew Chief, Flt. Chief, Line Chief, Superintendent. | |||
| "I highly recommend this course. Shelle Aviation lives up to its reputation as ‘The Best A&P Ground School in the Nation’. No doubt in my mind. Thanks!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Glen | Hood | 9703 | ||
| Eglin AFB USAF 6 yrs | Crew Chief MC-130H A/C. | |||
| “Enabled the students to understand the way the systems worked. Flowed well made things easy to understand. I learned more in these 12 days of class than in six years in the Air Force.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Joel | Depew | 9703 | ||
| Eglin AFB USAF 6 yrs | C-141 & MH-60 Crew Chief. | |||
| Seemed daunting at first but soon became very easy to comprehend. Precise & detailed explanations made it very easy, I highly recommend this course. I was initially under the impression that we would be ’Taught-the-Test’, but we were actually taught the how & why things are the way they are, how they work. How to both solve the problems & understand the concepts.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Frank | Sanchez | CMSGT | 9302 | |
| Eglin AFB, USAF 24 yrs | Chief of Maint. 60th F.S. Eglin AFB , Fla. | |||
| "A Super Course. Kept right on track with the objective of preparing the Student for the A&P Exams. Very informative, just what I needed to get myself ready, worth the price." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Bert | Hubbard | ADC | 9110 | |
| NAS Patuxent River, USN 14 yrs | NAVAIR / A/C: A-7, F-14, S-3, P-3, H-3, H-2, H-60. | |||
| “The Guarantee for this course will seldom be used! An outstanding course that covered all the major points, and they always had the answer. I highly recommend to anyone with ANY limited background.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Curtis | McKee | 9703 | ||
| Eglin AFB USAF 14 yrs | F-4's, F-5's, F-15's | |||
| “Highly recommended, if I can get through this class, anyone can. I’ve been in the Air Force for 14 years and I learned things that I never knew. The study techniques that were taught will help me in my Air Force Promotion Testing.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Tom | Tipton | AME | 9211 | |
| NAS Patuxent River, USN | 20 years at NAVAIR / P3 Flt Engineer with 5000+ hours. | |||
| “Very good course. Always had the Students in mind and took time to explain all problems & questions.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Hillis | Gumby | 9302 | ||
| MacDill AFB, USAF 20 yrs | Maint. Super, Rotary Wing Units + F-4, F-16. | |||
| “Outstanding! Best techniques I’ve seen. Keeps the students attention and interest, and makes you want to learn more! Excellent material.” |
||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| William | Lee | 9404 | ||
| Hill AFB, USAF 10 yrs | F-111, F-4, C-130, F-16, B-52, KC-135, UH-60, Depot Level sheet metal Tech 2 yrs. | |||
| “Great material, Good job explaining things the way a mechanic can understand it! Great review, I learned a lot.“ | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Jim | Pyles | 9405 | ||
| Hill AFB USAF 1972-1977 | ||||
| “I have not dealt with this material for over fifteen years, but they did a very good job. The instructor held my interest, and from what I could see, everyone else’s, in what could have been a very long and tedious class.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Arnold | Lane | 9404 | ||
| Hill AFB, | 16 years APG, Engine exp. On F-4, F-16, O-2. | |||
| “Excellent presentation techniques and course materials.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Kendal | Seward | 9704 | ||
| Little Rock AFB USAF 6 yrs | ||||
| "It is hard to believe that I absorbed so much information in just 12 days. Very knowledgeable and easy to understand Instructor." Course and Material; Very easy and informative." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Jacques | Breton | 9704 | ||
| Little Rock AFB 15 yrs Active Duty | USAF 1979-1986 A/C Mech. & Flt. Engineer, US Army 1986-1994 Helo Pilot, Maint. Officer, Test Pilot. | |||
| "Outstanding. The course was fast paced and jammed with information." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Kevin | Harvey | 9211 | ||
| MCAF Quantico, USMC HMX-1 | HMX-1 - Executive Flight Support to the President of the United States. Rotor background, cargo type. | |||
| “Great! The class in the whole, Fantastic!! | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Steven | Ricks | 9110 | ||
| MCAF Quantico, USMC | HMX-1 - Executive Flight Support to the President of the United States. | |||
| "Excellent job. Incredible communication skills, very professional. Keep up the good work!" | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Marko | Davis | 9211 | ||
| MCAF Quantico, USMC | HMX-1 - Executive Flight Support to the President of the United States. CH-53 A/D, VH-3D QA. | |||
| "The information given definitely helped me pass. These ideas for study - Work”. | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Michael | Odell | 9110 | ||
| MCAF Quantico, USMC 11 yrs | HMX-1 - Executive Flight Support to the President of the United States. | |||
| HMX-1 - "PERFECT!" | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Gregory | Vaughn | 9110 | ||
| MCAF Quantico, USMC 7 yrs | HMX-1 - Executive Flight Support to the President of the United States. CH-53A/D & H-60N Crew Chief. | |||
| “Good Instruction, made it so we could understand the How & Why.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| James | McMannen | 9403 | ||
| Shaw AFB USAF / USMC Retired | ||||
| “Excellent, made the atmosphere enjoyable & comprehension easy!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Dennis | Brown | 9404 | ||
| Hill AFB | 20 years experience in Aircraft Maintenance with Navy & Air Force. | |||
| “Excellent Course!!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Darren | Noble | 9404 | ||
| Hill AFB USAF | F-16 Crew Chief for 4 yrs. | |||
| “Straight-forward approach, nice course. Instructor conveyed a positive attitude to everyone in the class!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Steve | Taylor | 9405 | ||
| Hill AFB USAF 19 yrs | ||||
| “Simplified things well, used slides and drawings to make things clear. Always gave time for questions.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| "Mac" | McIntyre | 9405 | ||
| Hill AFB | BS Electrical Engineering, Marine Pilot – A-6, F-9, AG Pilot, AG Mechanic. | |||
| “Presentation techniques & ability to convey course material “Excellent”. | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Ronald | Watson | 9405 | ||
| Hill AFB USAF 20 yrs | Phase Inspector, Repair & Reclamation Tech., A/C Maintenance, and Instructor. | |||
| “Great, made the material interesting and simple, and very clear and easy to understand.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Eric | Faucher | 9405 | ||
| Hill AFB USAF 13 yrs | 7 level Crew Chief, C-130. | |||
| “Excellent, the instructor knew his stuff! Can relate GREAT to the military! Good Speaker - NOT Boring!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Doug | Franolich | 9405 | ||
| Hill AFB USAF | Mechanic for 4 years. | |||
| “Explained material very well. Fulfilled my needs, good pictures and overheads to explain.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| George | Smith | 9409 | ||
| Hill AFB USAF 21 yrs | Structural Positions. | |||
| “Don’t Change Anything! It couldn’t have been easier or presented more clearly! Well developed illustrations. The Instructor has great personal knowledge of the course material. Excellent questioning technique to stir the student’s interest.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| "Rocky" | Graziano | 9409 | ||
| Hill AFB USAF | Crew Chief 7 Level, 388th QA. Clovis NM. | |||
| “Very Good Course!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Ken | Meister | 9409 | ||
| Hill AFB | ||||
| “Able to convey the material to all levels, Excellent.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Michael | Shadle | 9409 | ||
| Hill AFB USAF 10 yrs | Jet Engine Back Shop, Flight Line Engine Specialist, Airframes. | |||
| “Excellent, Very Well Done! A great deal of information was covered in an OUTSTANDING manner!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Doug | Erley | 9206 | ||
| Hill AFB USAF | 8 yrs Engine Back Shop (Depot), 4 yrs Flight Line on B-52D, F-16C. | |||
| “Excellent instruction, very informative!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Bob | Markland | 9206 | ||
| Hill AFB USAF 13 yrs | F-111, F-4, A-10, F-16. | |||
| “No Problem Whatsoever, All information relayed was understood. Attention grabbing. well structured presentation techniques.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Robert | Wooten | 9206 | ||
| Hill AFB USAF 12 yrs | RF-4C, F-16C. | |||
| “Conveyed course material in a manner that was easy to understand, Excellent.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Gil | Elmy | 9206 | ||
| Hill AFB USAF 20 yrs | “Big” Airplane Experience, Jets. 431 (Crew Chief). | |||
| “Excellent.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Charles | Drinkwater | 9304 | ||
| Hill AFB USAF 17 yrs | ||||
| “Excellent, Excellent, Excellent. All Questions were expertly answered; was a very good overall aircraft maintenance review.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Jim | Feyr | 9405 | ||
| McChord AFB USAF 4 yrs | Civil Aviation experience under A&P/IA supervision. | |||
| “Professional, material was presented with confidence and instructor could usually answer every question a student had.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Christopher | New | 9405 | ||
| McChord AFB USAF 4 yrs | A/C Sheet metal, Fiberglass, Metal Bonded, Corrosion Control, C-141B. | |||
| “Presented material in such a way that was clear and concise, most excellent.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Dave | Galenbeck | 9405 | ||
| McChord AFB USAF | C-130 Flight Mechanic, Depot Mechanic, 141 Flight Engineer. | |||
| “Good. Real fast and compact.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Bill | Miller | 9406 | ||
| Dyess AFB USAF | C-130 – Mechanic 9.5 years, Flight Engineer – 10.5 years. | |||
| “Outstanding, very good instructor with a lot of patience.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Kevin | Butts | 9406 | ||
| Dyess AFB USAF | Crew Chief B-1B. | |||
| “Outstanding! A very good course, everything difficult to understand, was very well explained, in detail.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Chris | Ulibari | 9406 | ||
| Dyess AFB USAF | C-130 A/C Maint. 9 yrs, Flight Engineer 14 yrs. | |||
| “Thanks for the Outstanding Instruction; Better than most instructors I’ve learned from in the Air Force.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Kevin | Bridgrforth | 9406 | ||
| Dyess AFB USAF | C-130 Crew Chief | |||
| “Very informative. I thought overall this class was good. I would recommend it to other people.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Alfredo | De Lagarza | 9306 | ||
| NAS Whidbey Island USN | A-6 & EA-6 A/C, and Helo’s. | |||
| “Outstanding Instructor, Outstanding Presentation. All material in excellent shape; provided the Theory & Explanation.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Arthur | Warmanen | 9306 | ||
| NAS Whidbey USN | A-7A&E, A-4E, TA-4, SH-3DE&G, A-6E, KA-6D, AIMD, QAR, Turn Qual’d. | |||
| “Excellent! Course was precise & to the point. It got me motivated.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Danny | Monahan | 9306 | ||
| NAS Whidbey Island | General Aviation, 3 years. | |||
| “Humorous and Inventive, I think the instructor did a fine job, wonderful illustrations.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| John | Goolsby | 9306 | ||
| NAS Whidbey Island USN 7 yrs | ||||
| “Excellent; Outstanding; I don’t think I would be getting my License without the aid of this course.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Bob | Provo | 9405 | ||
| NAS Whidbey Island USN 19 yrs | J-52, J-60, T-58, J-85 engines, P-3 Flt. Engineer, Phase Super. & QAR. | |||
| “Outstanding! Kept students interested and made sure ALL students understood prior to moving on to next topic. Presented material in such a way that regardless of student background they cold find some common bond of understanding & relating it to another subject or situation. Interesting, good art work. I feel I got my moneys worth, and learned a lot. I would recommend this course to all service members, it would benefit the member and his/her branch of service!” |
||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Paul | Vuchetich | 9405 | ||
| NAS Whidbey Island USN 22 yrs | A/C Structures; 19 years “O’ level, & 3 yrs “I” level . | |||
| “Excellent job; Detailed yet Simplified everything and, made sure everyone understood. Very Effective! I would recommend this course above any others. Great Instructor, Great Material.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| K. A. | Gingras | 9405 | ||
| NAS Whidbey Island USN 19 yrs | ||||
| "Outstanding ability to help students really understand Systems and Material!" | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Warren | Shoemaker | SMSGT | 9410 | |
| Seymour-Johnson AFB USAF 22 yrs | 9 Level Crew Chief Jet Engines & Aircraft Maintenance. | |||
| "Superior Delivery, exceptional degree of subject knowledge. Superb!" | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Dwight | Wingo | 9410 | ||
| Seymour-Johnson AFB USAF | Air Force Crew Chief. | |||
| "Very good and very clear, explained everything thoroughly." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Peter | Zappala | 9403 | ||
| Shaw AFB USAF 16 yrs | A/C Maintenance Tech. (Tactical). | |||
| “Made complicated systems and theories understandable. Two-way communication was encouraged.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| David | Prater | 9311 | ||
| Shaw AFB USAF 23 yrs | F-4D/E/G, F-14, F-16, F-111, A-10, T-38, Crew Chief, Repair & Reclamation, Flt. Line Expediter, Pro Super. | |||
| “Explains any detail, in several ways, to insure every student understands, was great. This Course should be taken by everyone in the Aircraft Maintenance Field, even if they don't plan for A&P Certification. The knowledge & understanding gained is VALUABLE." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Michael | Little | 9311 | ||
| Shaw AFB USAF 18 yrs | Crew Chief F-4D, T-37, T-38, Transient Alert A-10, OA-10, Instructor A-10. | |||
| “Excellent, Down-to-Earth, Professional.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Travis | Hogue | 9402 | ||
| Seymour Johnson AFB USAF 17 yrs | Crew Chief, Jet Aircraft with 1 - 2 engines. | |||
| “Excellent – made even the most difficult material seem easy!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Dan | Pixey | 9702 | ||
| Nellis AFB USAF 12 yrs | Crew Chief, F-15, F-16, 7 level. | |||
| “The Course Material is Right-On. When you take a test you are thoroughly prepared, I would recommend this to anyone. Explained down to the smallest detail, I wouldn't change a thing! " | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Todd | Piazza | 9702 | ||
| Nellis AFB USAF 9 yrs | Air Force Thunderbirds - Crew Chief | |||
| "Outstanding, after each class I thoroughly understood each area covered." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Jason | Miller | 9702 | ||
| Nellis AFB USAF | Sheet Metal and a little engine work. | |||
| "I would recommend this course to anyone. The best for my money." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Florence | Blake | 9703 | ||
| NAS Patuxent River USN | A-4F, S-3B, P-3, H-60B/F/H, P-3, Low & High Power Operator, All Systems QAR. | |||
| “Course material was easy to understand, after being presented by instructor. I have recommended this course to others." | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Mary | Cole | 9703 | ||
| NAS Patuxent River USCG / ANG | USCG - HC-130H, HU-25A, ANG - F-16, Embry-Riddle Univ. AMT Dept. Assistant, Bell-Boeing - Flt. Test Engineer. | |||
| “Patiently explains material so all students, (knowledgeable to novice), are able to understand. “ | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| J. C. | Black | 9703 | ||
| NAS Patuxent River USN 23 yrs | P-3 Operations (non-maintenance), Master Training Specialist, Airframes & Powerplants. | |||
| “No-One left this class with a question. The ‘Practice Test’ Results - Speak for themselves!" | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Lowell | Karcher | 9404 | ||
| NAS Patuxent River USN | "O" level P-3 Orion's 4 yrs, "I" level Maint. Certified Welder. | |||
| “I really learned a lot by being in this A&P Prep Course. Thank You!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Michael | Curry | Sgt | 9404 | |
| NAS Patuxent River USMC 6 yrs | Helo's. | |||
| “Overall the class was ‘Outstanding’. I feel like I have gained quite a bit of knowledge, not just memorized answers.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Ken | Cameron | 9203 | ||
| NAS Patuxent River USN 7 yrs | C-130, T-56 Engines, A/C Electrician, Mechanic, & A/C Maint. Instructor. | |||
| For a crash course I learned a lot about areas where I don’t have very much experience. Outstanding.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Don | Gallup | 9206 | ||
| NAS Patuxent River USN 18 yrs | S-2D/F, C-1A, T-28B/C, C-131F, C-118, P-3C, T-56, E-6A, High & Low power Qual'd, CDQAR. | |||
| “Thorough and Easy to understand, formulas were conveyed so everyone could solve any of the problems. Don’t change a thing!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Phillip | McKishen | 9206 | ||
| NAS Patuxent River USMC 4 yrs | Parker Hanniffin Aerospace Corp. 3 yrs. | |||
| “Without this class I personally would not have been prepared for all areas of the tested material.” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Dale | Lingle | 9110 | ||
| NAS Patuxent River USN 10 yrs | Airframes & T-56 / T-58 Engines. | |||
| “Complete and easy to follow. I would strongly recommend this course to anyone that is interested in getting their A&P License!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Elston | Rogers | 9703 | ||
| Eglin AFB USAF 15 yrs | F-111A & F-15C Crew Chief | |||
| “Course material explained with extreme clarity. Use of visual aids and illustrations bring the sophisticated details down to practical understanding. Highly recommended" | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||
| Mark | Kovach | 9703 | ||
| Eglin AFB USAF 23 yrs | Crew Chief - C-130, C-141, OV-10A, UH/HH-1H/P/N, HH-3, HH-53. | |||
| “Fast moving & interesting, covered all areas in depth. Complex areas were made easy to understand; My expectations were met!” | ||||
| - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - | ||||

